Scores reflect how complete and interview-ready your RADIO submission is for practice. They help you prioritize gaps — they are not a prediction of how you will perform in a real loop or whether a company will hire you.
Overall score (0–100)
Your total is the sum of five rubric sections (max 100 points). The reviewer grades each section against a question-specific scoring guide, then maps the sum to a band label.
| Band | Minimum score | What it means (practice) |
|---|---|---|
| Staff-like | 88+ | Strong scope, architecture, and tradeoffs — bar for staff-level practice depth, not a staff offer. |
| Strong | 75+ | Solid structure with minor gaps; good mock-interview readiness with targeted fixes. |
| Competent | 60+ | Core ideas present; needs sharper requirements, data model, or reliability detail. |
| Basic | 40+ | Partial coverage; several RADIO steps thin or missing key front-end concerns. |
| Weak | 0+ | Major sections missing or superficial; revisit the question and RADIO flow. |
Rubric sections (backend)
The AI reviewer scores these five areas. Point caps come from REVIEW_SECTION_MAX.
- Requirementsup to 15 pts
- Architectureup to 25 pts
- Sync & reliabilityup to 25 pts
- Securityup to 20 pts
- Tradeoffs & communicationup to 15 pts
Per-step RADIO breakdown (review UI)
On your review page, each RADIO step is shown on a 0–20 display scale. Raw section scores are mapped from the rubric using the same logic as reviewBreakdown: Architecture is split across A / D / I; Optimizations (O) blends sync/reliability and security; Tradeoffs maps directly. Empty or thin steps can cap the displayed bar.
| Step | Rubric source | Section max | Review UI |
|---|---|---|---|
| R — Requirements | Requirements | 15 | Scaled to 0–20 bar |
| A — Architecture | Architecture (42% of section) | 11 | Scaled to 0–20 bar |
| D — Data model | Architecture (33% of section) | 8 | Scaled to 0–20 bar |
| I — Interface & sync | Architecture (25% of section) | 6 | Scaled to 0–20 bar |
| O — Optimizations | Sync & reliability + Security (averaged) | 23 | Scaled to 0–20 bar |
| T — Tradeoffs | Tradeoffs & communication | 15 | Scaled to 0–20 bar |
AI & your data
Reviews are generated by an AI model using your submitted notes, canvas, and Mermaid for that session. We do not use your practice submissions to train third-party models. See our Privacy Policy for how we handle account data and AI features.